Description
References and dimensions |
Product code | Valve | L | H | W | Kg. |
892315+499016 | 1″1/2 | 180 | 128 | 128 | 5,0 |
892320+499016 | 2″ | 180 | 128 | 128 | 4,8 |
892325+499016 | 2″1/2 | 230 | 135 | 128 | 5,7 |
892330+499016 | 3″ | 240 | 165 | 172 | 8,5 |
892340+499016 | 4″ | 295 | 200 | 204 | 12,7 |
(Codes of valves with high pressure diaphragm AP, for valves with low pressure diaphragm BP please consult)
Minimum working pressure |
Valve | Low Pressure | High Pressure |
1″1/2 | 0,3 | 0,7 |
2″ | 0,3 | 0,7 |
2″ 1/2 | 0,3 | 0,7 |
3″ | 0,5 | 0,9 |
4″ | 0,5 | 1,0 |
Head loss, fully opened valve (mca) |
| Flow (m3/h) |
Valve | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 | 100 | 125 | 150 |
1″1/2 | 0,08 | 0,35 | 0,82 | 1,50 | 2,40 | 3,51 | 4,85 | 6,42 | 8,22 | 10,25 | | | | | | | | | |
2″ | 0,08 | 0,35 | 0,82 | 1,50 | 2,40 | 2,80 | 4,85 | 6,42 | 8,22 | 10,25 | | | | | | | | | |
2″ 1/2 | 0,05 | 0,30 | 0,60 | 1,20 | 0,68 | 1,85 | 3,95 | 4,90 | 6,10 | 7,75 | 9,00 | 10,15 | | | | | | | |
3″ | 0,04 | 0,12 | 0,25 | 0,44 | 0,50 | 0,68 | 1,31 | 1,70 | 2,13 | 2,62 | 3,15 | 3,73 | 4,35 | 5,03 | 6,51 | 8,18 | 9,08 | 10,03 | |
4″ | 0,03 | 0,11 | 0,22 | 0,35 | 0,68 | 0,50 | 0,88 | 1,09 | 1,33 | 1,58 | 1,85 | 2,13 | 2,43 | 2,75 | 3,42 | 4,16 | 4,95 | 7,15 | 9,66 |
Bold: Advised flow rates |