Description
| References and dimensions | |||||
| Product code | Valve | L | H | W | Kg. |
| 892915/496305 | 1″1/2 | 188 | 129 | 147 | 1,8 |
| 892920/496305 | 2″ | 188 | 129 | 147 | 1,8 |
| 892930/496305 | 3″ | 252 | 167 | 209 | 3,3 |
| 892940/496305 | 4″ | 295 | 215 | 212 | 5,0 |
(Valves codes with low pressure diaphragm BP, for valves with high pressure diaphragm AP, consult.)
| Minimum working pressure | ||
| Valve | Low Pressure | High Pressure |
| 1″1/2 | 0,3 | 0,7 |
| 2″ | 0,3 | 0,7 |
| 3″ | 0,5 | 0,9 |
| 4″ | 0,5 | 1,0 |





