Description
References and dimensions |
Product code | Valve | L | H | W | Kg. |
DN80 892335+493000 | 3″ | 275 | 215 | 172 | 15,0 |
DN100 892345 +493000 | 4″ | 315 | 240 | 204 | 22,0 |
DN125 892355+493000 | 5″ | 315 | 255 | 204 | 28,2 |
DN150 892365+493000 | 6″ | 400 | 300 | 302 | 50,2 |
DN200 892385+493000 | 8″ | 560 | 350 | 302 | 63,2 |
DN250 892410+493000 | 10″ | 460 | 465 | 372 | 110,2 |
DN300 892412+493000 | 12″ | 580 | 500 | 372 | 160,2 |
(Codes of valves with high pressure diaphragm AP, for valves with low pressure diaphragm BP, please consult)
Minimum working pressure |
Valve | Low Pressure | High Pressure |
DN80 | 0,4 | 0,7 |
DN100 | 0,5 | 0,7 |
DN125 | 0,5 | 0,7 |
DN150 | 0,6 | 1 |
DN200 | 0,6 | 0,9 |
DN250 | 0,7 | 1,0 |
DN300 | 0,7 | 1,0 |
Head loss, fully opened valve (mca) |
| Flow (m3/h) |
Valve | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 |
DN80 | 0,44 | 0,97 | 2,62 | 3,73 | 5,03 | 6,51 | 8,18 | 10,03 | | | | | | | | | | | |
DN100 | 0,35 | 0,68 | 1,09 | 1,58 | 2,13 | 2,75 | 3,42 | 4,15 | 4,95 | 7,15 | 9,66 | | | | | | | | |
DN125 | | | | | | | | | 1,00 | 1,25 | 2,10 | 4,55 | 9,86 | 5,10 | | | | | |
DN150 | | | | | | | | | | | | 1,25 | 2,70 | 3,75 | 8,00 | | | | |
DN200 | | | | | | | | | | | | 1,00 | 2,00 | 1,00 | 6,00 | 8,90 | | | |
DN250 | | | | | | | | | | | | | | | 1,65 | 2,10 | 3,82 | 6,10 | |
DN300 | | | | | | | | | | | | | | | 0,95 | 1,32 | 2,40 | 3,60 | 5,10 |
Bold: Advised flow rates |