Description
References and dimensions | ||||||
Product code | Valve | L | H | W | Kg. | |
DN80 892335+498316 | 3″ | 275 | 265 | 172 | 16,0 | |
DN100 892345 +498316 | 4″ | 315 | 290 | 204 | 23,0 | |
DN125 892355+498316 | 5″ | 315 | 305 | 204 | 29,4 | |
DN150 892365+498316 | 6″ | 400 | 350 | 302 | 51,4 | |
DN200 892385+498316 | 8″ | 560 | 400 | 302 | 64,4 | |
DN250 892410+498316 | 10″ | 460 | 515 | 372 | 111,4 | |
DN300 892412+498316 | 12″ | 580 | 550 | 372 | 161,4 |
(Valves codes with low pressure membrane BP, for high pressure valves with membrane consult AP)
Minimum working pressure | ||
Valve | Low Pressure | High Pressure |
DN80 | 0,4 | 0,7 |
DN100 | 0,5 | 0,7 |
DN125 | 0,5 | 0,7 |
DN150 | 0,6 | 1 |
DN200 | 0,6 | 0,9 |
DN250 | 0,7 | 1,0 |
DN300 | 0,7 | 1,0 |
Codes of valves with high pressure diaphragm AP, for valves with low pressure diaphragm BP, please consult. Valves with 24 VAC NO solenoid. Other voltages, please consult.
Solenoids | ||||||
Port | Ways | Function | Orifice | Body Material | Voltage* | Wires |
1/8″” | 3 | NO,NC | 1,2;1,6 | Reinforced Nylon | 24 VAC; 9-12 Latch | 2 |
1/8″; 1/4″ | 3 | NO,NC | 1,2;1,6;2,0 | Brass | 24 VAC; 110 VAC; 9-12 Latch | 2 |
MAXIMUM PRESSURES:
Plastic Body: Protection Class IP66 | ||||
Function | Orifice | AC | DC | DC Llatch |
NC | 1,2 | 11 | 9 | 11 |
1,6 | 6 | 5 | 6 | |
NO | 1,2 | 12 | 12 | 12 |
1,6 | 8 | 8 | 8 |
Brass Body: Protection Class IP65 with connector | |||||||||
Function | Power | Orifice | |||||||
1,2 | 1,6 | 2,0 | |||||||
NC | ADC | 20 | 15 | 10 | |||||
AC/8W DC/10W | 30 | 17 | 14 | ||||||
AC/5,5W | 20 | 15 | 10 | ||||||
AC/2,5W DC/5,5W DC/3,5W | 16 | 10 | 9 | ||||||
NO | ADC | 20 | 15 | 11 | |||||
AC/8W DC/10W | 22 | 17 | 12 | ||||||
AC/5,5W | 20 | 15 | 11 | ||||||
AC/2,5W DC/3,5W | 18 | 12 | 8 |