Description
References and dimensions |
Product code | Valve | L | H | W | Kg. |
DN80 892335+496301 | 3″ | 275 | 265 | 172 | 16,0 |
DN100 892345 +496301 | 4″ | 315 | 290 | 204 | 23,0 |
DN125 892355+496301 | 5″ | 315 | 305 | 204 | 29,4 |
DN150 892365+496301 | 6″ | 400 | 350 | 302 | 51,4 |
DN200 892385+496301 | 8″ | 560 | 400 | 302 | 64,4 |
DN250 892410+496301 | 10″ | 460 | 515 | 372 | 111,4 |
DN300 892412+496301 | 12″ | 580 | 550 | 372 | 161,4 |
(Codes of valves with high pressure diaphragm AP, for valves with low pressure diaphragm BP, please consult)
Minimum working pressure |
Valve | Low Pressure | High Pressure |
DN80 | 0,4 | 0,7 |
DN100 | 0,5 | 0,7 |
DN125 | 0,5 | 0,7 |
DN150 | 0,6 | 1 |
DN200 | 0,6 | 0,9 |
DN250 | 0,7 | 1,0 |
DN300 | 0,7 | 1,0 |