Description
References and dimensions | |||||
Product code | Valve | L | H | W | Kg. |
892315+498310 | 1″1/2 | 180 | 128 | 128 | 4,9 |
892320+498310 | 2″ | 180 | 128 | 128 | 4,7 |
892325+498310 | 2″1/2 | 230 | 135 | 128 | 5,6 |
892330+498310 | 3″ | 240 | 165 | 172 | 8,4 |
892340+498310 | 4″ | 295 | 200 | 204 | 12,6 |
Codes of valves with high pressure diaphragm AP,for valves with low pressure diaphragm BP please consult. Valves with 24 VAC NO solenoids. Other, consult.
Minimum working pressure | ||
Valve | Low Pressure | High Pressure |
1″1/2 | 0,3 | 0,7 |
2″ | 0,3 | 0,7 |
2″ 1/2 | 0,3 | 0,7 |
3″ | 0,5 | 0,9 |
4″ | 0,5 | 1,0 |
Solenoids | ||||||
Port | Ways | Function | Orifice | Body Material | Voltage* | Wires |
1/8″” | 3 | NO,NC | 1,2;1,6 | Reinforced Nylon | 24 VAC; 9-12 Latch | 2 |
1/8″; 1/4″ | 3 | NO,NC | 1,2;1,6;2,0 | Brass | 24 VAC; 110 VAC; 9-12 Latch | 2 |
MAXIMUM PRESSURES:
Plastic Body: Protection Class IP66 | ||||
Function | Orifice | AC | DC | DC Llatch |
NC | 1,2 | 11 | 9 | 11 |
1,6 | 6 | 5 | 6 | |
NO | 1,2 | 12 | 12 | 12 |
1,6 | 8 | 8 | 8 |
Brass Body: Protection Class IP65 with connector | |||||||||
Function | Power | Orifice | |||||||
1,2 | 1,6 | 2,0 | |||||||
NC | ADC | 20 | 15 | 10 | |||||
AC/8W DC/10W | 30 | 17 | 14 | ||||||
AC/5,5W | 20 | 15 | 10 | ||||||
AC/2,5W DC/5,5W DC/3,5W | 16 | 10 | 9 | ||||||
NO | ADC | 20 | 15 | 11 | |||||
AC/8W DC/10W | 22 | 17 | 12 | ||||||
AC/5,5W | 20 | 15 | 11 | ||||||
AC/2,5W DC/3,5W | 18 | 12 | 8 |